← Back to status
SLA compliance
Availability of every service per calendar month (WITA), against its SLA class target.
Monthly summary
| Month | Availability | Services | ≥ 90% | ≥ 99% | ≥ 99.9% | Below target |
|---|---|---|---|---|---|---|
| November 2026 · to date | 97.89% | 27 | 24 | 22 | 0 | 27 |
| October 2026 | 99.54% | 27 | 27 | 27 | 0 | 27 |
| September 2026 | 99.93% | 27 | 27 | 27 | 26 | 1 |
Incident handling
| Month | Incidents | Initial response on time | Recovered on time |
|---|---|---|---|
| November 2026 | 6 | 2/6 (33%) | 3/6 (50%) |
| October 2026 | 1 | 1/1 (100%) | 1/1 (100%) |
| September 2026 | 0 | — | — |
Incidents that started in that month. Initial response/recovery targets: Critical ≤ 15 min/≤ 4 h, Major ≤ 30 min/≤ 8 h, Minor ≤ 1 h/≤ 24 h.
Overall SLA · November 2026
Month to date, up to 22 Nov 2026, 12:06 WITA
97.89%
Combined availability of 27 services
- ≥ 90%
- 24 / 27
- ≥ 99%
- 22 / 27
- ≥ 99.9%
- 0 / 27
Class I · target 99.9% Kutim DC Core Network, Server On-Prem Node 1 (HCI Virtualization), Server DRC (HCI Virtualization), Network Security, Router Server, Server On-Prem Node 2 (Virtualization) | 97.89% | 27 of 27 below target |
Services below target · November 2026
| Service | Group | Target | Availability |
|---|---|---|---|
| Server DRC 1 | Server DRC (HCI Virtualization) | Class I · 99.9% | 85.12% |
| Server DRC 2 | Server DRC (HCI Virtualization) | Class I · 99.9% | 85.13% |
| Router Server DRC | Router Server | Class I · 99.9% | 86.36% |
| Server 13 | Server On-Prem Node 2 (Virtualization) | Class I · 99.9% | 98.44% |
| Server 14 | Server On-Prem Node 2 (Virtualization) | Class I · 99.9% | 98.52% |
| Router NAS | Router Server | Class I · 99.9% | 99.43% |
| Router Data Server 1 | Router Server | Class I · 99.9% | 99.43% |
| Router Core Server | Kutim DC Core Network | Class I · 99.9% | 99.43% |
| Router Storage 2 | Router Server | Class I · 99.9% | 99.43% |
| Router Storage 1 | Router Server | Class I · 99.9% | 99.44% |
| Router Data Server 2 | Router Server | Class I · 99.9% | 99.44% |
| Internet | Kutim DC Core Network | Class I · 99.9% | 99.45% |
| Firewall | Network Security | Class I · 99.9% | 99.48% |
| Router BGP | Kutim DC Core Network | Class I · 99.9% | 99.48% |
| Server 12 | Server On-Prem Node 2 (Virtualization) | Class I · 99.9% | 99.51% |
| Server 9 | Server On-Prem Node 2 (Virtualization) | Class I · 99.9% | 99.56% |
| Core Network | Kutim DC Core Network | Class I · 99.9% | 99.56% |
| Server 10 | Server On-Prem Node 2 (Virtualization) | Class I · 99.9% | 99.57% |
| Server 11 | Server On-Prem Node 2 (Virtualization) | Class I · 99.9% | 99.57% |
| Server 6 | Server On-Prem Node 1 (HCI Virtualization) | Class I · 99.9% | 99.58% |
| Server 8 | Server On-Prem Node 1 (HCI Virtualization) | Class I · 99.9% | 99.58% |
| Server 4 | Server On-Prem Node 1 (HCI Virtualization) | Class I · 99.9% | 99.58% |
| Server 1 | Server On-Prem Node 1 (HCI Virtualization) | Class I · 99.9% | 99.59% |
| Server 3 | Server On-Prem Node 1 (HCI Virtualization) | Class I · 99.9% | 99.59% |
| Server 5 | Server On-Prem Node 1 (HCI Virtualization) | Class I · 99.9% | 99.59% |
| Server 7 | Server On-Prem Node 1 (HCI Virtualization) | Class I · 99.9% | 99.59% |
| Server 2 | Server On-Prem Node 1 (HCI Virtualization) | Class I · 99.9% | 99.62% |
Availability = successful checks ÷ checks that should have run. Every service is checked every 60 seconds; a check that was not recorded counts as unavailable. Target: Class I (core infrastructure) 99.9%.
Calculated 22 Nov 2026, 12:06 WITA